| # | First | Last | Position |
|---|---|---|---|
| 1 | Landon | Hunt | |
| 2 | Riley | DeHaan | |
| 3 | Ashtyn | lamoureux | |
| 5 | Grayson | Rempel | |
| 6 | Cullen | Secrist | |
| 7 | Tanner | Edwards | |
| 8 | Madden | Starchuk | |
| 9 | Luke | McKay | |
| 10 | Jacob | Van Hecke | |
| 11 | Duncan | Schofield | |
| 12 | Parker | Nadalin | |
| 13 | Liam | Mitchell | |
| 14 | Forrest | Cruickshank | |
| 15 | Peter | Michaelchuk | |
| 16 | Ryland | Whiteley | |
| 17 | Sam | Baier | |
| 18 | Silas | Dooley | |
| 19 | Zavion | Campbell | |
| 30 | Julia | Peirson |
Mon, May. 25, 2026 8:00 PM - 9:30 PM
Ken Nichol Regional Recreation Centre Arena 1