| # | First | Last | Position |
|---|---|---|---|
| Stasia | Readman | (AP) | |
| Quinn | Taschuk | (AP) | |
| Brenna | Cosby | (AP) | |
| Emma | Zabrick | (AP) | |
| 0 | Evynn | Reich | (AP) |
| 2 | Emerson | Luimes | |
| 3 | Savannah | Stacey | |
| 4 | Madison | Ford | |
| 5 | Maura | McLaren | |
| 6 | Emma | Reid | |
| 7 | Kaya | Bakke | |
| 8 | Danica | Sieben | |
| 9 | Danica | Pajic | |
| 11 | Berlyn | Dach | |
| 13 | Ember | West | |
| 15 | Abigail | Dul | |
| 16 | Blayke | Babiuk | |
| 17 | Cameron | Krueger | |
| 18 | Averi | Taschuk | |
| 30 | Mya | Dowhaluk |
Tue, May. 19, 2026 6:30 PM - 8:00 PM
Ardrossan Recreation Complex East
Thu, May. 21, 2026 7:00 PM - 8:00 PM
George S. Hughes South Side Arena
Thu, Jun. 04, 2026 7:00 PM - 8:30 PM
Ken Nichol Regional Recreation Centre Arena 2