# | First | Last | Position |
---|---|---|---|
0 | Finley | Greenaway | Goalie |
1 | Luke | Poitras | |
2 | Emmitt | Nakonechny | |
4 | Bennett | Lavallee | |
6 | Mason | Anaka | |
8 | Elijah | LaRose | |
11 | Beckett | Fedorak | |
12 | Zane | Dewald | |
14 | Conan | Wigley | |
23 | Bryce | Van Ulden | |
24 | Jayce | Kiriak | |
25 | Ryder | McCagherty | |
26 | Patrick | Greenaway | |
28 | William | Cole | |
29 | Arlo | Bubel | |
35 | Mateo | Magpantay | |
36 | Carter | Polanski | |
37 | Carter | McGregor | |
38 | Joshua | Peirson | |
39 | Liam | Haggarty |
Tue, Apr. 22, 2025 7:30 PM - 8:30 PM
Half Floor
Fri, Apr. 25, 2025 7:00 PM - 8:00 PM
Soccer Pitch Half