Location | Date | Notes |
---|---|---|
Dow Centennial Centre | Fri, Apr. 04, 2025 6:30 PM - 7:30 PM | dry pad |
Dow Centennial Centre | Tue, Apr. 08, 2025 7:30 PM - 8:30 PM | dry pad |
Dow Centennial Centre | Wed, Apr. 16, 2025 6:00 PM - 7:00 PM | Practice- DCC dry pad |
Dow Centennial Centre | Wed, Apr. 23, 2025 7:00 PM - 8:00 PM | soccer - half floor |
Dow Centennial Centre | Wed, Apr. 30, 2025 6:00 PM - 7:00 PM | dry pad |
Dow Centennial Centre | Mon, May. 05, 2025 5:00 PM - 6:00 PM | Soccer Field |
Dow Centennial Centre | Wed, May. 14, 2025 7:00 PM - 8:00 PM | Soccer 1/2 Field |
Dow Centennial Centre | Fri, May. 23, 2025 5:00 PM - 6:00 PM | Arena Dry Pad |
Leslie MacMillan outdoor rink- 80 Greenfield Link | Sun, May. 25, 2025 6:00 PM - 7:00 PM | outdoor practice |
Dow Centennial Centre | Wed, May. 28, 2025 6:00 PM - 7:00 PM | Soccer Field |
Dow Centennial Centre | Wed, Jun. 04, 2025 7:00 PM - 8:00 PM | Arena Dry Pad |
Dow Centennial Centre | Mon, Jun. 09, 2025 5:00 PM - 6:00 PM | Arena Dry Pad |
Leslie MacMillan outdoor rink - 80 Greenfield link | Mon, Jun. 16, 2025 6:00 PM - 7:00 PM | outdoor practice |
Fri, May. 09, 2025 5:00 PM - 6:00 PM
Ken Nichol Regional Recreation Centre Arena 2
Sat, May. 10, 2025 8:00 AM - 9:00 AM
Ken Nichol Regional Recreation Centre Arena 1
Sat, May. 10, 2025 3:35 PM - 4:35 PM
Ken Nichol Regional Recreation Centre Arena 1
Tue, May. 13, 2025 7:00 PM - 8:00 PM
George S. Hughes South Side Arena
Sun, May. 25, 2025 6:00 PM - 7:00 PM
outdoor practice