# | First | Last | Position |
---|---|---|---|
1 | Noah | Schewe | |
3 | Kaylem | Richards | |
5 | Bryvin | Weber | |
7 | Charlie | Tompkins | |
9 | Austin | Galashan | |
11 | Ben | Black | |
13 | Tayven | Selinger | |
15 | Ethan | Bruchal | |
18 | Maverick | Ma | |
20 | Jackson | Skripitsky | |
22 | Nixon | Lavay | |
24 | Ethan | Sweeney | |
26 | Milo | Litwin | |
28 | Owen | Lain |
Fri, Jun. 06, 2025 5:00 PM - 6:00 PM
Servus Credit Union Place - Performance Arena (formerly Go Auto)
Sat, Jun. 07, 2025 8:30 AM - 9:30 AM
Servus Credit Union Place - Orion Plastics South Field House
Mon, Jun. 16, 2025 6:00 PM - 7:00 PM
outdoor practice