| # | First | Last | Position |
|---|---|---|---|
| 0 | Gavin | Hankey | |
| 1 | Van | McKenzie | |
| 2 | Sawyer | Bieganek | |
| 3 | Mateo | Magpantay | |
| 4 | David | Michaelchuk | |
| 5 | Carter | Wispinski | |
| 7 | Eli | Hromota | |
| 8 | Rylan | Nakonechny | |
| 9 | Cohen | Courchesne | |
| 10 | Liam | Viterbo | |
| 11 | Riley | Reich | |
| 12 | Ty | Krueger | |
| 13 | Levi | Gartner | |
| 14 | Carter | Letawsky | |
| 15 | Dylan | Currie | |
| 16 | Asher | Lambert | |
| 17 | Nate | Rathwell | |
| 18 | Jonah | LaRose | |
| 19 | Beckett | Schoenberger | |
| 20 | Tanner | Wakal |
Sun, May. 24, 2026 3:30 PM - 5:00 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1