| # | First | Last | Position |
|---|---|---|---|
| 21 | Bentley | Valley | |
| 22 | Oliver | Pasay | |
| 23 | Archer | Michalczyk | |
| 24 | Mason | Anaka | |
| 25 | AJ | Bohachyk | |
| 26 | George | Bilyk | |
| 29 | Edwin | Brice | |
| 30 | Benjamin | McCarthy | |
| 31 | Kaylem | Richards | |
| 32 | Marek | Shumansky | |
| 35 | Grady | Dewald | |
| 36 | Dallas | Chopp | |
| 37 | Hunter | Chopp | |
| 38 | Mason | Duke | |
| 39 | Slader | Ptashnik |
Tue, May. 26, 2026 6:00 PM - 7:00 PM
Fort Saskatchewan Sportsplex Arena
Tue, Jun. 02, 2026 7:00 PM - 8:00 PM
Fort Saskatchewan Sportsplex Arena