| # | First | Last | Position |
|---|---|---|---|
| Mason | Hennessey | ||
| 4 | Memphis | McLean | |
| 5 | Avery | Pinder | |
| 7 | Gatlin | Overman | |
| 10 | Ethan | Sweeney | |
| 13 | Bennett | Lavallee | |
| 14 | Jake | Letawsky | |
| 15 | Carter | Weinrich | |
| 16 | Nash | Mohr | |
| 17 | jack | vanginhoven | |
| 39 | Kacen | Keller | |
| 43 | Elijah | LaRose | |
| 55 | Navan | Rathwell | |
| 66 | Wyatt | Klita | |
| 71 | Maverick | Montgomery | |
| 77 | Luke | Viterbo | |
| 89 | Gabriel | Lees |
Sun, May. 24, 2026 2:30 PM - 3:30 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Wed, May. 20, 2026 7:30 PM - 8:30 PM
Thu, May. 21, 2026 5:00 PM - 6:00 PM