| # | First | Last | Position |
|---|---|---|---|
| Claire | Poitras | ||
| Ryker | Mckay | ||
| 21 | Carson | Mackay-Manca | |
| 22 | Laken | Haggarty | |
| 26 | Everett | Oliver | |
| 27 | Havana | Trembicki | |
| 28 | Jackson | Hoskins | |
| 31 | Charlotte | Berkvens | |
| 32 | Brantley | Betteridge | |
| 33 | Dax | Shettell | |
| 34 | Isaac | Hyland | |
| 36 | Alex | Weinrich | |
| 37 | Chase | Brophy | |
| 38 | Corbin | Ferris | |
| 91 | Austin | Hyland | |
| 92 | Baker | McDonald | |
| 93 | Beckett | Cronan | |
| 94 | Mason | CRONAN | |
| 95 | Cash | Nugent |
Mon, May. 18, 2026 2:15 PM - 2:15 PM
Kinsmen Twin Arenas B (Red Deer)