| # | First | Last | Position |
|---|---|---|---|
| Benjamin | Graham | ||
| Emelynn | Cormier | ||
| Korbyn | Tallas | ||
| 1 | Brynn | Hromota | |
| 2 | Lukas | Magpantay | |
| 3 | Grace | Doolittle | |
| 4 | Emily | Pinder | |
| 5 | Jace | Byers | |
| 6 | Gemma | Lang | |
| 7 | Hunter | Sherriff | |
| 8 | Emmett | Dewald | |
| 11 | Kaden | O'Connell | |
| 12 | Maisyn | Schmidt | |
| 13 | Jack | Pierce | |
| 15 | Lauren | Sawatzky | |
| 18 | Levi | Zaharko | |
| 93 | Jayce | Dow | |
| 95 | Cienna | Pierce |
Mon, May. 18, 2026 9:15 AM - 9:15 AM
Kinsmen Twin Arenas B (Red Deer)