| # | First | Last | Position |
|---|---|---|---|
| Maren | Liddle | ||
| 3 | Grace | Doolittle | (AP) |
| 31 | Charlotte | Berkvens | (AP) |
| 41 | Lexi | Bruchal | |
| 42 | Mia | Rask | |
| 43 | Edith | Churchill | |
| 44 | Brynlee | Francescutti | |
| 45 | Everly | Denbraber | |
| 46 | Evie | Wismer | |
| 47 | Gemma | Martin | |
| 48 | Sloane | Mahovsky | |
| 51 | Felicity | Spratlin | |
| 56 | Bailey | Francescutti | |
| 57 | Kenzie | Parlee | |
| 58 | Hunter | Wride | |
| 59 | Kaylae | Zabrick |
Tue, May. 19, 2026 7:00 PM - 8:00 PM
Fort Saskatchewan Sportsplex Arena
Tue, Jun. 02, 2026 6:00 PM - 7:00 PM
Servus Credit Union Place - Bright Dental North Field House
Thu, Jun. 11, 2026 7:00 PM - 8:00 PM
Fort Saskatchewan Sportsplex Arena