# | First | Last | Position |
---|---|---|---|
1 | Landon | Hunt | |
2 | Riley | DeHaan | |
3 | Damean | Hammer | |
4 | Cullen | Secrist | |
5 | Peter | Michaelchuk | |
6 | Forrest | Cruickshank | |
7 | Parker | Nadalin | |
8 | Westin | Woods | |
10 | Jacob | Van Hecke | |
11 | Tanner | Edwards | |
12 | Silas | Dooley | |
13 | Owen | Schofield | |
14 | Jace | Lenton | |
15 | George | Heard | |
16 | Duncan | Schofield | |
17 | Yaniss | Njoya | |
19 | Jackson | Walker |
Wed, Apr. 23, 2025 8:00 PM - 9:30 PM
Thu, Apr. 24, 2025 7:00 PM - 8:00 PM
Half court