# | First | Last | Position |
---|---|---|---|
1 | Benjamin | McCarthy | Goalie |
7 | Caleb | Coreas | |
9 | Wyatt | Rusk | |
18 | Elias | MacFarlane | |
19 | Hayden | Hawryluk | |
21 | Jake | Letawsky | |
27 | Michael | ford | |
34 | Elijah | Moore | |
37 | Grady | Dewald | |
44 | Rowen | Boyd | |
55 | Tanner | Doolittle | |
66 | Liam | Myck | |
77 | Madden | Kirkey | |
88 | Thomas | Van Hecke | |
99 | Sawyer | Butler |
Sat, Jun. 07, 2025 2:00 PM - 3:00 PM
Jarome Iginla Arena (formerly Akinsdale Arena)
Sun, Jun. 08, 2025 9:00 AM - 10:00 AM
Jarome Iginla Arena (formerly Akinsdale Arena)
Wed, Jun. 04, 2025 5:15 PM - 6:30 PM
outdoor practice