# | First | Last | Position |
---|---|---|---|
3 | Colton | Bryks | |
5 | Charlie | Lain | |
7 | Chase | Brophy | |
9 | Charlotte | Berkvens | |
9 | Cash | Nugent | (AP) |
9 | Braden | Quilty | (AP) |
11 | Elizabeth | Collison | |
13 | Keaton | Selinger | |
13 | Jacob | Garnett | (AP) |
15 | Bailey | Francescutti | |
15 | Laken | Haggarty | (AP) |
17 | Isobel | Ramdial | |
19 | Noah | LaRoche | |
44 | Jackson | Bereziuk | |
55 | Korybn | Tallas | (AP) |
55 | Jace | Byers | |
66 | Cienna | Pierce | |
77 | Mason | CRONAN | |
88 | Tomas | Stepp |
Sat, Jun. 07, 2025 10:00 AM - 11:00 AM
Jarome Iginla Arena (formerly Akinsdale Arena)