# | First | Last | Position |
---|---|---|---|
3 | Emma | Zabrick | |
5 | Amsley | Weber | |
7 | Audrey | Anderson | |
9 | Hadleigh | Wispinski | |
13 | Olivia | Tompkins | |
15 | Brooklynn | Hromota | |
16 | Claire | Gartner | |
17 | Kirsteen | Mahawan | |
18 | Olivia | Streloff | |
19 | Skyelar | Benoit | |
20 | Amelia | Dumont | |
21 | Evynn | Reich | |
22 | Kate | Currie | |
27 | Ellie | March | |
31 | Adelaide | Saunders | |
34 | Halle | Svendsen |
Wed, Apr. 23, 2025 7:00 PM - 8:00 PM
Strathcona Olympiette Centre & Fultonvale Arena
Fri, Apr. 18, 2025 11:00 AM - 12:00 PM
Optional outdoor practice